URL Details: https://mirrors.hit.edu.cn/archlinux/

URL: https://mirrors.hit.edu.cn/archlinux/
Mirror: hit.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-29 06:36 United Kingdom 2001:ba8:0:4030::2 2026-01-10 15:22 447:13 3.48 Yes
2026-01-29 06:34 United Kingdom 185.73.44.89 2026-01-10 15:22 447:11 1.44 Yes
2026-01-29 05:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-10 15:22 446:30 1.87 Yes
2026-01-29 05:50 Germany 78.46.209.220 2026-01-10 15:22 446:28 1.21 Yes
2026-01-29 05:40 Sweden 2001:6b0:19:2::121 2026-01-10 15:22 446:18 1.77 Yes
2026-01-29 05:38 Sweden 194.71.11.121 2026-01-10 15:22 446:15 2.70 Yes
2026-01-29 05:27 United Kingdom 2001:ba8:0:4030::2 2026-01-10 15:22 446:04 1.07 Yes
2026-01-29 05:25 United Kingdom 185.73.44.89 2026-01-10 15:22 446:02 1.25 Yes
2026-01-29 04:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-10 15:22 445:20 2.16 Yes
2026-01-29 04:41 Germany 78.46.209.220 2026-01-10 15:22 445:19 2.70 Yes
2026-01-29 03:47 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 271:24 3.11 Yes
2026-01-29 03:45 Sweden 194.71.11.121 2026-01-17 20:23 271:22 3.67 Yes
2026-01-29 03:32 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 271:09 1.06 Yes
2026-01-29 03:30 United Kingdom 185.73.44.89 2026-01-17 20:23 271:07 1.21 Yes
2026-01-29 03:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 270:44 1.36 Yes
2026-01-29 03:05 Germany 78.46.209.220 2026-01-17 20:23 270:42 1.68 Yes
2026-01-29 02:46 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 270:23 2.20 Yes
2026-01-29 02:44 Sweden 194.71.11.121 2026-01-17 20:23 270:21 1.78 Yes
2026-01-29 02:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 269:41 2.55 Yes
2026-01-29 02:02 Germany 78.46.209.220 2026-01-17 20:23 269:39 1.20 Yes
2026-01-29 02:00 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 269:37 3.22 Yes
2026-01-29 01:58 United Kingdom 185.73.44.89 2026-01-17 20:23 269:35 1.42 Yes
2026-01-29 01:35 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 269:11 2.09 Yes
2026-01-29 01:32 Sweden 194.71.11.121 2026-01-17 20:23 269:09 3.57 Yes
2026-01-29 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 268:11 5.82 Yes
2026-01-29 00:32 Germany 78.46.209.220 2026-01-17 20:23 268:09 2.60 Yes
2026-01-29 00:27 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 268:03 3.31 Yes
2026-01-29 00:25 United Kingdom 185.73.44.89 2026-01-17 20:23 268:02 1.44 Yes
2026-01-29 00:01 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 267:38 1.77 Yes
2026-01-28 23:59 Sweden 194.71.11.121 2026-01-17 20:23 267:36 2.22 Yes
2026-01-28 22:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 266:31 2.53 Yes
2026-01-28 22:52 Germany 78.46.209.220 2026-01-17 20:23 266:29 2.61 Yes
2026-01-28 22:47 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 266:23 2.81 Yes
2026-01-28 22:45 United Kingdom 185.73.44.89 2026-01-17 20:23 266:22 1.25 Yes
2026-01-28 22:20 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 265:57 1.78 Yes
2026-01-28 22:18 Sweden 194.71.11.121 2026-01-17 20:23 265:55 1.90 Yes
2026-01-28 21:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 265:29 1.74 Yes
2026-01-28 21:50 Germany 78.46.209.220 2026-01-17 20:23 265:27 2.27 Yes
2026-01-28 21:43 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 265:19 1.43 Yes
2026-01-28 21:41 United Kingdom 185.73.44.89 2026-01-17 20:23 265:18 2.87 Yes
2026-01-28 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 264:26 7.65 Yes
2026-01-28 20:48 Germany 78.46.209.220 2026-01-17 20:23 264:25 1.24 Yes
2026-01-28 20:42 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 264:19 2.12 Yes
2026-01-28 20:40 Sweden 194.71.11.121 2026-01-17 20:23 264:17 2.23 Yes
2026-01-28 19:51 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 263:28 1.34 Yes
2026-01-28 19:49 United Kingdom 185.73.44.89 2026-01-17 20:23 263:26 1.43 Yes
2026-01-28 19:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 263:18 2.60 Yes
2026-01-28 19:39 Germany 78.46.209.220 2026-01-17 20:23 263:16 1.63 Yes
2026-01-28 18:53 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 262:29 1.69 Yes
2026-01-28 18:51 Sweden 194.71.11.121 2026-01-17 20:23 262:27 3.26 Yes
2026-01-28 18:47 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 262:24 3.36 Yes
2026-01-28 18:46 United Kingdom 185.73.44.89 2026-01-17 20:23 262:23 1.51 Yes
2026-01-28 17:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 261:36 1.04 Yes
2026-01-28 17:57 Germany 78.46.209.220 2026-01-17 20:23 261:34 2.16 Yes
2026-01-28 16:56 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 260:33 2.16 Yes
2026-01-28 16:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 260:31 1.99 Yes
2026-01-28 16:54 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 260:31 1.12 Yes
2026-01-28 16:54 Sweden 194.71.11.121 2026-01-17 20:23 260:30 1.98 Yes
2026-01-28 16:53 Germany 78.46.209.220 2026-01-17 20:23 260:30 1.47 Yes
2026-01-28 16:52 United Kingdom 185.73.44.89 2026-01-17 20:23 260:29 1.16 Yes
2026-01-28 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 259:23 1.19 Yes
2026-01-28 15:44 Germany 78.46.209.220 2026-01-17 20:23 259:21 2.50 Yes
2026-01-28 15:35 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 259:12 1.73 Yes
2026-01-28 15:33 Sweden 194.71.11.121 2026-01-17 20:23 259:09 2.03 Yes
2026-01-28 15:25 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 259:01 0.76 Yes
2026-01-28 15:23 United Kingdom 185.73.44.89 2026-01-17 20:23 258:59 0.89 Yes
2026-01-28 14:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 258:16 6.07 Yes
2026-01-28 14:37 Germany 78.46.209.220 2026-01-17 20:23 258:14 1.24 Yes
2026-01-28 13:57 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 257:34 1.59 Yes
2026-01-28 13:55 United Kingdom 185.73.44.89 2026-01-17 20:23 257:32 2.93 Yes
2026-01-28 13:35 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 257:12 1.72 Yes
2026-01-28 13:33 Sweden 194.71.11.121 2026-01-17 20:23 257:10 2.26 Yes
2026-01-28 13:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 257:08 1.58 Yes
2026-01-28 13:30 Germany 78.46.209.220 2026-01-17 20:23 257:07 1.72 Yes
2026-01-28 12:42 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 256:19 1.13 Yes
2026-01-28 12:40 United Kingdom 185.73.44.89 2026-01-17 20:23 256:17 1.44 Yes
2026-01-28 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 255:38 1.02 Yes
2026-01-28 11:59 Germany 78.46.209.220 2026-01-17 20:23 255:36 0.95 Yes
2026-01-28 11:46 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 255:23 5.75 Yes
2026-01-28 11:44 Sweden 194.71.11.121 2026-01-17 20:23 255:21 3.83 Yes
2026-01-28 10:49 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 254:26 1.05 Yes
2026-01-28 10:47 United Kingdom 185.73.44.89 2026-01-17 20:23 254:24 1.38 Yes
2026-01-28 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 254:16 1.24 Yes
2026-01-28 10:37 Germany 78.46.209.220 2026-01-17 20:23 254:14 1.64 Yes
2026-01-28 09:51 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 253:28 1.75 Yes
2026-01-28 09:49 Sweden 194.71.11.121 2026-01-17 20:23 253:26 3.30 Yes
2026-01-28 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 252:39 1.25 Yes
2026-01-28 09:00 Germany 78.46.209.220 2026-01-17 20:23 252:37 1.14 Yes
2026-01-28 09:00 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 252:37 1.06 Yes
2026-01-28 08:58 United Kingdom 185.73.44.89 2026-01-17 20:23 252:35 1.44 Yes
2026-01-28 07:52 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 251:29 2.28 Yes
2026-01-28 07:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 251:28 2.45 Yes
2026-01-28 07:50 Sweden 194.71.11.121 2026-01-17 20:23 251:27 2.22 Yes
2026-01-28 07:49 Germany 78.46.209.220 2026-01-17 20:23 251:26 1.70 Yes
2026-01-28 07:43 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 251:19 1.06 Yes
2026-01-28 07:41 United Kingdom 185.73.44.89 2026-01-17 20:23 251:18 0.85 Yes
2026-01-28 06:40 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 250:17 1.62 Yes
2026-01-28 06:38 United Kingdom 185.73.44.89 2026-01-17 20:23 250:15 0.85 Yes
2026-01-28 06:06 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 249:43 2.25 Yes
2026-01-28 06:04 Sweden 194.71.11.121 2026-01-17 20:23 249:41 1.78 Yes
2026-01-28 05:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 249:33 1.97 Yes
2026-01-28 05:54 Germany 78.46.209.220 2026-01-17 20:23 249:31 1.26 Yes
2026-01-28 04:58 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 248:35 4.16 Yes
2026-01-28 04:56 Sweden 194.71.11.121 2026-01-17 20:23 248:33 1.84 Yes
2026-01-28 04:53 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 248:29 0.73 Yes
2026-01-28 04:51 United Kingdom 185.73.44.89 2026-01-17 20:23 248:28 1.21 Yes
2026-01-28 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 248:19 1.43 Yes
2026-01-28 04:41 Germany 78.46.209.220 2026-01-17 20:23 248:17 0.93 Yes
2026-01-28 03:20 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 246:57 1.67 Yes
2026-01-28 03:18 Sweden 194.71.11.121 2026-01-17 20:23 246:55 3.58 Yes
2026-01-28 03:05 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 246:42 0.73 Yes
2026-01-28 03:03 United Kingdom 185.73.44.89 2026-01-17 20:23 246:40 1.17 Yes
2026-01-28 02:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 246:27 2.62 Yes
2026-01-28 02:48 Germany 78.46.209.220 2026-01-17 20:23 246:25 1.42 Yes
2026-01-28 02:18 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 245:55 2.21 Yes
2026-01-28 02:16 Sweden 194.71.11.121 2026-01-17 20:23 245:52 1.78 Yes
2026-01-28 01:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 245:15 1.01 Yes
2026-01-28 01:36 Germany 78.46.209.220 2026-01-17 20:23 245:13 1.45 Yes
2026-01-28 01:12 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 244:49 1.89 Yes
2026-01-28 01:10 United Kingdom 185.73.44.89 2026-01-17 20:23 244:47 3.24 Yes
2026-01-28 01:04 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 244:40 2.20 Yes
2026-01-28 01:01 Sweden 194.71.11.121 2026-01-17 20:23 244:38 3.83 Yes
2026-01-28 00:03 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 243:40 4.09 Yes
2026-01-28 00:01 Sweden 194.71.11.121 2026-01-17 20:23 243:37 1.77 Yes
2026-01-27 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 243:21 1.01 Yes
2026-01-27 23:42 Germany 78.46.209.220 2026-01-17 20:23 243:19 1.64 Yes
2026-01-27 23:38 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 243:15 3.36 Yes
2026-01-27 23:36 United Kingdom 185.73.44.89 2026-01-17 20:23 243:13 1.31 Yes
2026-01-27 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 242:17 1.82 Yes
2026-01-27 22:38 Germany 78.46.209.220 2026-01-17 20:23 242:15 1.41 Yes
2026-01-27 22:21 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 241:58 1.69 Yes
2026-01-27 22:19 Sweden 194.71.11.121 2026-01-17 20:23 241:56 2.19 Yes
2026-01-27 22:04 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 241:41 1.29 Yes
2026-01-27 22:02 United Kingdom 185.73.44.89 2026-01-17 20:23 241:39 1.43 Yes
2026-01-27 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 241:10 2.19 Yes
2026-01-27 21:31 Germany 78.46.209.220 2026-01-17 20:23 241:08 2.69 Yes
2026-01-27 20:36 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 240:13 3.19 Yes
2026-01-27 20:35 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 240:12 1.84 Yes
2026-01-27 20:34 Sweden 194.71.11.121 2026-01-17 20:23 240:11 2.12 Yes
2026-01-27 20:33 United Kingdom 185.73.44.89 2026-01-17 20:23 240:10 1.44 Yes
2026-01-27 20:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 239:42 2.36 Yes
2026-01-27 20:03 Germany 78.46.209.220 2026-01-17 20:23 239:40 2.33 Yes
2026-01-27 19:29 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 239:06 1.65 Yes
2026-01-27 19:27 United Kingdom 185.73.44.89 2026-01-17 20:23 239:04 2.66 Yes
2026-01-27 19:18 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 238:55 3.18 Yes
2026-01-27 19:16 Sweden 194.71.11.121 2026-01-17 20:23 238:53 2.08 Yes
2026-01-27 18:06 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 237:43 1.37 Yes
2026-01-27 18:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 237:42 2.45 Yes
2026-01-27 18:04 United Kingdom 185.73.44.89 2026-01-17 20:23 237:41 2.96 Yes
2026-01-27 18:04 Germany 78.46.209.220 2026-01-17 20:23 237:40 1.83 Yes
2026-01-27 17:52 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 237:29 3.33 Yes
2026-01-27 17:50 Sweden 194.71.11.121 2026-01-17 20:23 237:27 2.21 Yes
2026-01-27 17:01 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 236:37 1.09 Yes
2026-01-27 16:59 United Kingdom 185.73.44.89 2026-01-17 20:23 236:36 3.10 Yes
2026-01-27 16:50 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 236:27 1.69 Yes
2026-01-27 16:48 Sweden 194.71.11.121 2026-01-17 20:23 236:25 2.25 Yes
2026-01-27 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 235:54 1.01 Yes
2026-01-27 16:16 Germany 78.46.209.220 2026-01-17 20:23 235:53 1.15 Yes
2026-01-27 15:41 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 235:18 1.86 Yes
2026-01-27 15:39 United Kingdom 185.73.44.89 2026-01-17 20:23 235:16 1.20 Yes
2026-01-27 15:35 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 235:12 3.59 Yes
2026-01-27 15:33 Sweden 194.71.11.121 2026-01-17 20:23 235:09 4.41 Yes
2026-01-27 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 234:39 1.67 Yes
2026-01-27 15:01 Germany 78.46.209.220 2026-01-17 20:23 234:37 1.26 Yes
2026-01-27 14:34 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 234:11 1.05 Yes
2026-01-27 14:32 United Kingdom 185.73.44.89 2026-01-17 20:23 234:09 4.26 Yes
2026-01-27 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 233:39 2.16 Yes
2026-01-27 14:00 Germany 78.46.209.220 2026-01-17 20:23 233:37 2.68 Yes
2026-01-27 13:52 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 233:29 2.14 Yes
2026-01-27 13:50 Sweden 194.71.11.121 2026-01-17 20:23 233:27 3.35 Yes
2026-01-27 12:35 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 232:12 2.93 Yes
2026-01-27 12:33 United Kingdom 185.73.44.89 2026-01-17 20:23 232:10 3.52 Yes
2026-01-27 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 232:01 7.78 Yes
2026-01-27 12:23 Germany 78.46.209.220 2026-01-17 20:23 232:00 2.08 Yes
2026-01-27 12:06 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 231:43 3.31 Yes
2026-01-27 12:03 Sweden 194.71.11.121 2026-01-17 20:23 231:40 2.37 Yes
2026-01-27 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 230:44 2.69 Yes
2026-01-27 11:05 Germany 78.46.209.220 2026-01-17 20:23 230:42 1.24 Yes
2026-01-27 10:54 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 230:31 3.69 Yes
2026-01-27 10:51 Sweden 194.71.11.121 2026-01-17 20:23 230:28 2.04 Yes
2026-01-27 10:46 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 230:23 2.59 Yes
2026-01-27 10:44 United Kingdom 185.73.44.89 2026-01-17 20:23 230:21 0.85 Yes
2026-01-27 09:34 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 229:11 1.56 Yes
2026-01-27 09:32 United Kingdom 185.73.44.89 2026-01-17 20:23 229:09 0.85 Yes
2026-01-27 09:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 229:05 1.23 Yes
2026-01-27 09:26 Germany 78.46.209.220 2026-01-17 20:23 229:03 1.36 Yes
2026-01-27 09:16 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 228:53 1.70 Yes
2026-01-27 09:14 Sweden 194.71.11.121 2026-01-17 20:23 228:51 1.75 Yes
2026-01-27 07:56 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 227:33 0.75 Yes
2026-01-27 07:55 United Kingdom 185.73.44.89 2026-01-17 20:23 227:31 0.84 Yes
2026-01-27 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 227:24 1.04 Yes
2026-01-27 07:45 Germany 78.46.209.220 2026-01-17 20:23 227:22 1.26 Yes
2026-01-27 07:35 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 227:12 2.19 Yes
2026-01-27 07:33 Sweden 194.71.11.121 2026-01-17 20:23 227:10 2.14 Yes
2026-01-27 06:30 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 226:07 1.05 Yes
2026-01-27 06:28 United Kingdom 185.73.44.89 2026-01-17 20:23 226:05 0.85 Yes
2026-01-27 06:02 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 225:39 1.75 Yes
2026-01-27 06:00 Sweden 194.71.11.121 2026-01-17 20:23 225:37 2.16 Yes
2026-01-27 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 225:31 2.06 Yes
2026-01-27 05:52 Germany 78.46.209.220 2026-01-17 20:23 225:29 1.43 Yes
2026-01-27 05:00 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 224:37 3.21 Yes
2026-01-27 04:58 Sweden 194.71.11.121 2026-01-17 20:23 224:35 2.14 Yes
2026-01-27 04:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 224:11 1.32 Yes
2026-01-27 04:33 Germany 78.46.209.220 2026-01-17 20:23 224:09 1.17 Yes
2026-01-27 04:30 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 224:07 1.25 Yes
2026-01-27 04:29 United Kingdom 185.73.44.89 2026-01-17 20:23 224:05 1.55 Yes
2026-01-27 03:34 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 223:11 1.70 Yes
2026-01-27 03:32 Sweden 194.71.11.121 2026-01-17 20:23 223:09 2.01 Yes
2026-01-27 03:29 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 223:06 2.83 Yes
2026-01-27 03:27 United Kingdom 185.73.44.89 2026-01-17 20:23 223:04 1.19 Yes
2026-01-27 02:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 222:28 2.19 Yes
2026-01-27 02:50 Germany 78.46.209.220 2026-01-17 20:23 222:26 1.15 Yes
2026-01-27 01:59 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 221:36 2.08 Yes
2026-01-27 01:57 Sweden 194.71.11.121 2026-01-17 20:23 221:34 1.75 Yes
2026-01-27 01:46 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 221:23 0.73 Yes
2026-01-27 01:44 United Kingdom 185.73.44.89 2026-01-17 20:23 221:21 0.84 Yes
2026-01-27 01:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 221:19 2.47 Yes
2026-01-27 01:41 Germany 78.46.209.220 2026-01-17 20:23 221:17 2.73 Yes
2026-01-27 00:51 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 220:28 1.69 Yes
2026-01-27 00:49 Sweden 194.71.11.121 2026-01-17 20:23 220:26 2.07 Yes
2026-01-27 00:42 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 220:19 1.27 Yes
2026-01-27 00:41 United Kingdom 185.73.44.89 2026-01-17 20:23 220:17 0.86 Yes
2026-01-27 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 220:11 1.05 Yes
2026-01-27 00:32 Germany 78.46.209.220 2026-01-17 20:23 220:09 1.41 Yes
2026-01-26 23:06 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 218:43 1.26 Yes
2026-01-26 23:04 Sweden 194.71.11.121 2026-01-17 20:23 218:41 3.27 Yes
2026-01-26 22:46 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 218:23 0.73 Yes
2026-01-26 22:44 United Kingdom 185.73.44.89 2026-01-17 20:23 218:21 1.20 Yes
2026-01-26 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 218:17 1.23 Yes
2026-01-26 22:38 Germany 78.46.209.220 2026-01-17 20:23 218:15 1.18 Yes
2026-01-26 22:06 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 217:43 1.74 Yes
2026-01-26 22:04 Sweden 194.71.11.121 2026-01-17 20:23 217:41 3.90 Yes
2026-01-26 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 216:53 0.98 Yes
2026-01-26 21:14 Germany 78.46.209.220 2026-01-17 20:23 216:51 1.48 Yes
2026-01-26 21:13 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 216:50 3.34 Yes
2026-01-26 21:11 United Kingdom 185.73.44.89 2026-01-17 20:23 216:48 0.89 Yes
2026-01-26 20:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 215:52 7.20 Yes
2026-01-26 20:14 Germany 78.46.209.220 2026-01-17 20:23 215:51 1.61 Yes
2026-01-26 20:08 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 215:45 4.30 Yes
2026-01-26 20:05 Sweden 194.71.11.121 2026-01-17 20:23 215:42 2.22 Yes
2026-01-26 19:21 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 214:58 1.02 Yes
2026-01-26 19:19 United Kingdom 185.73.44.89 2026-01-17 20:23 214:56 2.92 Yes
2026-01-26 18:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 214:06 1.23 Yes
2026-01-26 18:28 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 214:05 1.67 Yes
2026-01-26 18:27 Germany 78.46.209.220 2026-01-17 20:23 214:04 1.68 Yes
2026-01-26 18:26 Sweden 194.71.11.121 2026-01-17 20:23 214:03 3.11 Yes
2026-01-26 18:07 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 213:44 2.80 Yes
2026-01-26 18:05 United Kingdom 185.73.44.89 2026-01-17 20:23 213:42 0.86 Yes
2026-01-26 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 212:55 2.41 Yes
2026-01-26 17:17 Germany 78.46.209.220 2026-01-17 20:23 212:53 2.71 Yes
2026-01-26 16:37 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 212:14 2.75 Yes
2026-01-26 16:35 Sweden 194.71.11.121 2026-01-17 20:23 212:12 2.54 Yes
2026-01-26 16:28 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 212:05 0.73 Yes
2026-01-26 16:26 United Kingdom 185.73.44.89 2026-01-17 20:23 212:03 1.18 Yes
2026-01-26 16:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 211:53 1.72 Yes
2026-01-26 16:15 Germany 78.46.209.220 2026-01-17 20:23 211:52 0.94 Yes
2026-01-26 14:46 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 210:23 2.02 Yes
2026-01-26 14:44 Sweden 194.71.11.121 2026-01-17 20:23 210:21 2.19 Yes
2026-01-26 14:40 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 210:16 1.34 Yes
2026-01-26 14:37 United Kingdom 185.73.44.89 2026-01-17 20:23 210:14 1.76 Yes
2026-01-26 14:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 210:00 2.19 Yes
2026-01-26 14:21 Germany 78.46.209.220 2026-01-17 20:23 209:58 1.23 Yes
2026-01-26 13:39 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 209:16 1.69 Yes
2026-01-26 13:37 Sweden 194.71.11.121 2026-01-17 20:23 209:14 3.27 Yes
2026-01-26 13:35 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 209:12 0.74 Yes
2026-01-26 13:33 United Kingdom 185.73.44.89 2026-01-17 20:23 209:10 1.33 Yes
2026-01-26 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 208:35 2.57 Yes
2026-01-26 12:56 Germany 78.46.209.220 2026-01-17 20:23 208:33 1.26 Yes
2026-01-26 12:25 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 208:02 0.75 Yes
2026-01-26 12:23 United Kingdom 185.73.44.89 2026-01-17 20:23 208:00 1.16 Yes
2026-01-26 12:04 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 207:41 1.75 Yes
2026-01-26 12:02 Sweden 194.71.11.121 2026-01-17 20:23 207:39 2.18 Yes
