URL Details: rsync://mirror.lagoon.nc/pub/archlinux/
| URL: | rsync://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | rsync |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-02 10:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2482:07 | 4.83 | Yes | |
| 2026-06-02 10:36 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2482:05 | 4.46 | Yes | |
| 2026-06-02 09:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2481:22 | 4.60 | Yes | |
| 2026-06-02 09:50 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2481:20 | 6.87 | Yes | |
| 2026-06-02 09:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2481:19 | 4.49 | Yes | |
| 2026-06-02 09:47 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2481:16 | 4.64 | Yes | |
| 2026-06-02 09:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2480:51 | 5.07 | Yes | |
| 2026-06-02 09:19 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2480:49 | 4.69 | Yes | |
| 2026-06-02 08:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2480:04 | 4.45 | Yes | |
| 2026-06-02 08:32 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2480:01 | 4.83 | Yes | |
| 2026-06-02 08:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2479:47 | 4.18 | Yes | |
| 2026-06-02 08:15 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2479:44 | 6.40 | Yes | |
| 2026-06-02 08:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2479:43 | 4.92 | Yes | |
| 2026-06-02 08:12 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2479:41 | 6.01 | Yes | |
| 2026-06-02 07:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2479:01 | 4.42 | Yes | |
| 2026-06-02 07:29 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2478:59 | 4.57 | Yes | |
| 2026-06-02 06:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2478:13 | 4.36 | Yes | |
| 2026-06-02 06:42 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2478:11 | 4.44 | Yes | |
| 2026-06-02 06:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2478:05 | 4.62 | Yes | |
| 2026-06-02 06:34 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2478:03 | 5.59 | Yes | |
| 2026-06-02 05:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2477:22 | 4.66 | Yes | |
| 2026-06-02 05:50 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2477:19 | 4.98 | Yes | |
| 2026-06-02 05:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2476:54 | 4.29 | Yes | |
| 2026-06-02 05:22 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2476:51 | 4.79 | Yes | |
| 2026-06-02 05:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2476:39 | 4.50 | Yes | |
| 2026-06-02 05:07 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2476:36 | 5.46 | Yes | |
| 2026-06-02 04:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2476:16 | 4.51 | Yes | |
| 2026-06-02 04:44 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2476:13 | 4.84 | Yes | |
| 2026-06-02 03:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2475:19 | 4.91 | Yes | |
| 2026-06-02 03:47 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2475:17 | 5.11 | Yes | |
| 2026-06-02 03:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2475:15 | 4.40 | Yes | |
| 2026-06-02 03:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2475:13 | 5.75 | Yes | |
| 2026-06-02 03:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2474:55 | 4.42 | Yes | |
| 2026-06-02 03:23 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2474:52 | 4.40 | Yes | |
| 2026-06-02 02:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2473:52 | 4.51 | Yes | |
| 2026-06-02 02:21 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2473:50 | 5.47 | Yes | |
| 2026-06-02 01:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2473:23 | 4.86 | Yes | |
| 2026-06-02 01:51 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2473:20 | 5.04 | Yes | |
| 2026-06-02 01:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2473:02 | 4.43 | Yes | |
| 2026-06-02 01:30 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2473:00 | 4.96 | Yes | |
| 2026-06-02 00:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2472:02 | 4.46 | Yes | |
| 2026-06-02 00:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2472:01 | 4.58 | Yes | |
| 2026-06-02 00:31 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2472:00 | 4.80 | Yes | |
| 2026-06-02 00:29 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2471:59 | 4.92 | Yes | |
| 2026-06-02 00:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2471:54 | 4.20 | Yes | |
| 2026-06-02 00:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2471:52 | 5.42 | Yes | |
| 2026-06-01 23:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2470:39 | 4.83 | Yes | |
| 2026-06-01 23:07 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2470:36 | 4.77 | Yes | |
| 2026-06-01 23:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2470:31 | 4.47 | Yes | |
| 2026-06-01 22:59 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2470:28 | 5.74 | Yes | |
| 2026-06-01 22:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2470:16 | 4.66 | Yes | |
| 2026-06-01 22:44 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2470:13 | 4.46 | Yes | |
| 2026-06-01 21:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2469:16 | 4.48 | Yes | |
| 2026-06-01 21:44 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2469:13 | 4.41 | Yes | |
| 2026-06-01 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2468:38 | 4.19 | Yes | |
| 2026-06-01 21:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2468:35 | 5.80 | Yes | |
| 2026-06-01 20:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2468:22 | 4.34 | Yes | |
| 2026-06-01 20:51 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2468:20 | 4.63 | Yes | |
| 2026-06-01 20:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2467:30 | 4.43 | Yes | |
| 2026-06-01 19:58 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2467:27 | 4.54 | Yes | |
| 2026-06-01 19:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2467:23 | 4.90 | Yes | |
| 2026-06-01 19:52 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2467:21 | 5.83 | Yes | |
| 2026-06-01 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2467:02 | 4.72 | Yes | |
| 2026-06-01 19:31 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2467:00 | 4.76 | Yes | |
| 2026-06-01 18:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2466:01 | 5.16 | Yes | |
| 2026-06-01 18:29 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2465:59 | 5.56 | Yes | |
| 2026-06-01 18:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2465:56 | 4.70 | Yes | |
| 2026-06-01 18:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2465:55 | 4.92 | Yes | |
| 2026-06-01 18:24 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2465:54 | 4.44 | Yes | |
| 2026-06-01 18:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2465:52 | 5.69 | Yes | |
| 2026-06-01 17:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2464:57 | 5.43 | Yes | |
| 2026-06-01 17:25 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2464:55 | 4.52 | Yes | |
| 2026-06-01 16:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2464:23 | 5.48 | Yes | |
| 2026-06-01 16:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2464:21 | 5.03 | Yes | |
| 2026-06-01 16:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2464:05 | 4.81 | Yes | |
| 2026-06-01 16:33 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2464:03 | 5.86 | Yes | |
| 2026-06-01 15:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2463:13 | 4.66 | Yes | |
| 2026-06-01 15:41 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2463:11 | 4.52 | Yes | |
| 2026-06-01 15:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2462:47 | 4.99 | Yes | |
| 2026-06-01 15:15 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2462:45 | 4.44 | Yes | |
| 2026-06-01 15:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2462:33 | 4.38 | Yes | |
| 2026-06-01 15:02 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2462:31 | 5.78 | Yes | |
| 2026-06-01 14:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2462:02 | 4.27 | Yes | |
| 2026-06-01 14:30 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2462:00 | 4.72 | Yes | |
| 2026-06-01 14:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2461:38 | 4.40 | Yes | |
| 2026-06-01 14:06 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2461:35 | 4.54 | Yes | |
| 2026-06-01 14:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2461:32 | 4.67 | Yes | |
| 2026-06-01 14:00 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2461:29 | 5.94 | Yes | |
| 2026-06-01 13:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2460:31 | 4.38 | Yes | |
| 2026-06-01 12:59 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2460:28 | 5.86 | Yes | |
| 2026-06-01 12:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2460:12 | 5.14 | Yes | |
| 2026-06-01 12:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2460:09 | 5.39 | Yes | |
| 2026-06-01 12:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2460:06 | 4.35 | Yes | |
| 2026-06-01 12:34 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2460:03 | 4.53 | Yes | |
| 2026-06-01 11:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2459:26 | 4.12 | Yes | |
| 2026-06-01 11:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2459:23 | 5.70 | Yes | |
| 2026-06-01 11:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2458:51 | 4.42 | Yes | |
| 2026-06-01 11:19 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2458:49 | 4.73 | Yes | |
| 2026-06-01 10:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2458:16 | 4.63 | Yes | |
| 2026-06-01 10:44 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2458:13 | 4.61 | Yes | |
| 2026-06-01 10:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2457:45 | 4.52 | Yes | |
| 2026-06-01 10:14 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2457:43 | 5.49 | Yes | |
| 2026-06-01 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2457:00 | 4.56 | Yes | |
| 2026-06-01 09:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2456:58 | 5.47 | Yes | |
| 2026-06-01 08:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2456:26 | 4.33 | Yes | |
| 2026-06-01 08:54 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2456:23 | 4.41 | Yes | |
| 2026-06-01 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2455:57 | 4.45 | Yes | |
| 2026-06-01 08:25 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2455:54 | 5.50 | Yes | |
| 2026-06-01 07:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2455:12 | 6.21 | Yes | |
| 2026-06-01 07:40 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2455:10 | 4.75 | Yes | |
| 2026-06-01 07:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2454:37 | 4.93 | Yes | |
| 2026-06-01 07:05 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2454:35 | 4.93 | Yes | |
| 2026-06-01 07:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2454:34 | 4.69 | Yes | |
| 2026-06-01 07:02 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2454:32 | 6.22 | Yes | |
| 2026-06-01 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2453:26 | 4.32 | Yes | |
| 2026-06-01 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2453:26 | 4.98 | Yes | |
| 2026-06-01 05:55 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2453:24 | 6.20 | Yes | |
| 2026-06-01 05:54 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2453:24 | 5.50 | Yes | |
| 2026-06-01 05:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2453:14 | 4.59 | Yes | |
| 2026-06-01 05:42 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2453:12 | 5.06 | Yes | |
| 2026-06-01 04:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2452:12 | 4.21 | Yes | |
| 2026-06-01 04:40 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2452:09 | 5.86 | Yes | |
| 2026-06-01 04:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2452:03 | 4.59 | Yes | |
| 2026-06-01 04:32 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2452:01 | 4.41 | Yes | |
| 2026-06-01 04:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2451:36 | 4.87 | Yes | |
| 2026-06-01 04:05 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2451:34 | 4.75 | Yes | |
| 2026-06-01 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2450:56 | 4.53 | Yes | |
| 2026-06-01 03:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2450:53 | 5.93 | Yes | |
| 2026-06-01 03:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2450:52 | 4.59 | Yes | |
| 2026-06-01 03:20 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2450:50 | 4.37 | Yes | |
| 2026-06-01 02:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2450:11 | 4.49 | Yes | |
| 2026-06-01 02:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2450:09 | 4.67 | Yes | |
| 2026-06-01 02:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2449:51 | 5.07 | Yes | |
| 2026-06-01 02:19 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2449:48 | 4.51 | Yes | |
| 2026-06-01 01:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2449:18 | 4.70 | Yes | |
| 2026-06-01 01:46 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2449:15 | 6.31 | Yes | |
| 2026-06-01 01:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2448:54 | 4.45 | Yes | |
| 2026-06-01 01:22 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2448:51 | 4.32 | Yes | |
| 2026-06-01 00:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2448:17 | 4.47 | Yes | |
| 2026-06-01 00:45 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2448:14 | 5.14 | Yes | |
| 2026-06-01 00:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2447:35 | 4.53 | Yes | |
| 2026-06-01 00:04 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2447:33 | 5.51 | Yes | |
| 2026-05-31 23:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2447:15 | 4.51 | Yes | |
| 2026-05-31 23:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2447:14 | 4.43 | Yes | |
| 2026-05-31 23:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2447:13 | 4.77 | Yes | |
| 2026-05-31 23:42 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2447:12 | 4.32 | Yes | |
| 2026-05-31 22:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2446:08 | 4.18 | Yes | |
| 2026-05-31 22:36 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2446:05 | 5.61 | Yes | |
| 2026-05-31 22:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2445:34 | 4.31 | Yes | |
| 2026-05-31 22:02 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2445:31 | 4.67 | Yes | |
| 2026-05-31 21:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2445:27 | 4.63 | Yes | |
| 2026-05-31 21:55 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2445:25 | 4.72 | Yes | |
| 2026-05-31 21:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2444:32 | 4.82 | Yes | |
| 2026-05-31 21:00 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2444:30 | 4.69 | Yes | |
| 2026-05-31 20:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2444:25 | 5.05 | Yes | |
| 2026-05-31 20:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2444:23 | 5.41 | Yes | |
| 2026-05-31 20:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2443:47 | 4.47 | Yes | |
| 2026-05-31 20:15 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2443:45 | 4.54 | Yes | |
| 2026-05-31 19:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2443:01 | 4.22 | Yes | |
| 2026-05-31 19:30 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2442:59 | 5.77 | Yes | |
| 2026-05-31 19:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2442:44 | 4.64 | Yes | |
| 2026-05-31 19:12 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2442:41 | 4.55 | Yes | |
| 2026-05-31 18:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2442:12 | 5.73 | Yes | |
| 2026-05-31 18:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2442:09 | 4.64 | Yes | |
| 2026-05-31 18:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2441:42 | 4.51 | Yes | |
| 2026-05-31 18:11 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2441:40 | 5.30 | Yes | |
| 2026-05-31 17:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2441:22 | 4.43 | Yes | |
| 2026-05-31 17:51 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2441:20 | 5.60 | Yes | |
| 2026-05-31 17:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2440:37 | 4.47 | Yes | |
| 2026-05-31 17:06 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2440:35 | 5.87 | Yes | |
| 2026-05-31 16:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2439:51 | 4.28 | Yes | |
| 2026-05-31 16:20 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2439:49 | 4.59 | Yes | |
| 2026-05-31 16:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2439:44 | 4.27 | Yes | |
| 2026-05-31 16:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2439:41 | 6.26 | Yes | |
| 2026-05-31 15:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2438:48 | 5.21 | Yes | |
| 2026-05-31 15:16 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2438:46 | 5.04 | Yes | |
| 2026-05-31 14:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2437:54 | 4.53 | Yes | |
| 2026-05-31 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2437:53 | 4.33 | Yes | |
| 2026-05-31 14:22 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2437:52 | 5.90 | Yes | |
| 2026-05-31 14:22 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2437:51 | 4.93 | Yes | |
| 2026-05-31 14:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2437:46 | 4.39 | Yes | |
| 2026-05-31 14:14 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2437:43 | 4.46 | Yes | |
| 2026-05-31 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2436:46 | 4.13 | Yes | |
| 2026-05-31 13:15 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2436:44 | 5.98 | Yes | |
| 2026-05-31 13:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2436:30 | 4.46 | Yes | |
| 2026-05-31 12:58 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2436:27 | 4.55 | Yes | |
| 2026-05-31 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2436:20 | 4.41 | Yes | |
| 2026-05-31 12:48 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2436:18 | 4.68 | Yes | |
| 2026-05-31 12:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2435:34 | 4.35 | Yes | |
| 2026-05-31 12:02 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2435:32 | 5.55 | Yes | |
| 2026-05-31 11:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2434:48 | 4.76 | Yes | |
| 2026-05-31 11:16 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2434:45 | 4.73 | Yes | |
| 2026-05-31 11:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2434:31 | 5.30 | Yes | |
| 2026-05-31 11:00 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2434:29 | 4.91 | Yes | |
| 2026-05-31 10:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2433:47 | 4.73 | Yes | |
| 2026-05-31 10:15 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2433:45 | 5.89 | Yes | |
| 2026-05-31 09:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2433:11 | 4.87 | Yes | |
| 2026-05-31 09:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2433:10 | 4.65 | Yes | |
| 2026-05-31 09:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2433:08 | 4.47 | Yes | |
| 2026-05-31 09:38 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2433:08 | 5.08 | Yes | |
| 2026-05-31 09:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2432:35 | 4.27 | Yes | |
| 2026-05-31 09:03 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2432:32 | 6.49 | Yes | |
| 2026-05-31 08:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2432:09 | 4.38 | Yes | |
| 2026-05-31 08:37 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2432:07 | 4.77 | Yes | |
| 2026-05-31 07:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2431:16 | 4.65 | Yes | |
| 2026-05-31 07:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2431:13 | 4.66 | Yes | |
| 2026-05-31 07:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2430:36 | 4.75 | Yes | |
| 2026-05-31 07:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2430:35 | 5.01 | Yes | |
| 2026-05-31 07:04 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2430:33 | 6.44 | Yes | |
| 2026-05-31 07:03 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2430:33 | 5.13 | Yes | |
| 2026-05-31 06:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2429:38 | 4.53 | Yes | |
| 2026-05-31 06:06 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2429:35 | 5.18 | Yes | |
