URL Details: https://mirrors.neusoft.edu.cn/archlinux/

URL: https://mirrors.neusoft.edu.cn/archlinux/
Mirror: neusoft.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-29 06:35 United Kingdom 185.73.44.89 2026-01-15 07:38 334:57 0.82 Yes
2026-01-29 05:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 334:15 0.79 Yes
2026-01-29 05:52 Germany 78.46.209.220 2026-01-15 07:38 334:14 0.69 Yes
2026-01-29 05:41 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-01-29 05:39 Sweden 194.71.11.121 2026-01-15 07:38 334:01 3.36 Yes
2026-01-29 05:28 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 333:50 0.72 Yes
2026-01-29 05:26 United Kingdom 185.73.44.89 2026-01-15 07:38 333:48 0.72 Yes
2026-01-29 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 333:06 0.79 Yes
2026-01-29 04:42 Germany 78.46.209.220 2026-01-15 07:38 333:04 0.70 Yes
2026-01-29 03:48 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 332:10 1.23 Yes
2026-01-29 03:47 Sweden 194.71.11.121 2026-01-15 07:38 332:09 1.54 Yes
2026-01-29 03:33 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 331:55 0.71 Yes
2026-01-29 03:32 United Kingdom 185.73.44.89 2026-01-15 07:38 331:54 0.74 Yes
2026-01-29 03:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 331:30 0.73 Yes
2026-01-29 03:07 Germany 78.46.209.220 2026-01-15 07:38 331:29 0.70 Yes
2026-01-29 02:47 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 331:09 2.19 Yes
2026-01-29 02:45 Sweden 194.71.11.121 2026-01-15 07:38 331:07 2.11 Yes
2026-01-29 02:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 330:27 0.79 Yes
2026-01-29 02:03 Germany 78.46.209.220 2026-01-15 07:38 330:25 0.70 Yes
2026-01-29 02:01 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 330:23 0.71 Yes
2026-01-29 02:00 United Kingdom 185.73.44.89 2026-01-15 07:38 330:22 0.76 Yes
2026-01-29 01:36 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 329:58 3.23 Yes
2026-01-29 01:34 Sweden 194.71.11.121 2026-01-15 07:38 329:56 1.55 Yes
2026-01-29 00:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 328:57 0.78 Yes
2026-01-29 00:33 Germany 78.46.209.220 2026-01-15 07:38 328:55 0.70 Yes
2026-01-29 00:28 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 328:50 1.29 Yes
2026-01-29 00:26 United Kingdom 185.73.44.89 2026-01-15 07:38 328:48 2.74 Yes
2026-01-29 00:02 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 328:24 1.28 Yes
2026-01-29 00:00 Sweden 194.71.11.121 2026-01-15 07:38 328:22 1.55 Yes
2026-01-28 22:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 327:17 0.72 Yes
2026-01-28 22:53 Germany 78.46.209.220 2026-01-15 07:38 327:15 0.70 Yes
2026-01-28 22:48 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 327:09 0.72 Yes
2026-01-28 22:46 United Kingdom 185.73.44.89 2026-01-15 07:38 327:08 0.77 Yes
2026-01-28 22:21 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 326:43 3.28 Yes
2026-01-28 22:19 Sweden 194.71.11.121 2026-01-15 07:38 326:41 2.09 Yes
2026-01-28 21:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 326:15 0.75 Yes
2026-01-28 21:51 Germany 78.46.209.220 2026-01-15 07:38 326:13 0.70 Yes
2026-01-28 21:44 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 326:05 0.81 Yes
2026-01-28 21:42 United Kingdom 185.73.44.89 2026-01-15 07:38 326:04 0.71 Yes
2026-01-28 20:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 325:12 0.79 Yes
2026-01-28 20:49 Germany 78.46.209.220 2026-01-15 07:38 325:11 0.70 Yes
2026-01-28 20:43 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 325:05 1.66 Yes
2026-01-28 20:42 Sweden 194.71.11.121 2026-01-15 07:38 325:04 1.47 Yes
2026-01-28 19:52 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 324:14 2.63 Yes
2026-01-28 19:51 United Kingdom 185.73.44.89 2026-01-15 07:38 324:13 2.79 Yes
2026-01-28 19:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 324:03 0.80 Yes
2026-01-28 19:40 Germany 78.46.209.220 2026-01-15 07:38 324:02 0.71 Yes
2026-01-28 18:54 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 323:16 1.23 Yes
2026-01-28 18:52 Sweden 194.71.11.121 2026-01-15 07:38 323:14 1.48 Yes
2026-01-28 18:49 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 323:10 1.04 Yes
2026-01-28 18:47 United Kingdom 185.73.44.89 2026-01-15 07:38 323:09 0.72 Yes
2026-01-28 18:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 322:22 0.79 Yes
2026-01-28 17:59 Germany 78.46.209.220 2026-01-15 07:38 322:20 0.76 Yes
2026-01-28 16:57 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 321:19 1.46 Yes
2026-01-28 16:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 321:17 0.84 Yes
2026-01-28 16:55 Sweden 194.71.11.121 2026-01-15 07:38 321:17 1.49 Yes
2026-01-28 16:55 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 321:17 0.76 Yes
2026-01-28 16:54 Germany 78.46.209.220 2026-01-15 07:38 321:16 0.75 Yes
2026-01-28 16:53 United Kingdom 185.73.44.89 2026-01-15 07:38 321:15 0.77 Yes
2026-01-28 15:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 320:09 1.11 Yes
2026-01-28 15:45 Germany 78.46.209.220 2026-01-15 07:38 320:07 0.73 Yes
2026-01-28 15:36 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 319:58 1.71 Yes
2026-01-28 15:34 Sweden 194.71.11.121 2026-01-15 07:38 319:56 3.10 Yes
2026-01-28 15:26 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 319:48 1.62 Yes
2026-01-28 15:24 United Kingdom 185.73.44.89 2026-01-15 07:38 319:46 0.77 Yes
2026-01-28 14:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 319:02 1.47 Yes
2026-01-28 14:39 Germany 78.46.209.220 2026-01-15 07:38 319:01 0.72 Yes
2026-01-28 13:58 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 318:20 1.99 Yes
2026-01-28 13:57 United Kingdom 185.73.44.89 2026-01-15 07:38 318:18 0.82 Yes
2026-01-28 13:36 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 317:58 1.23 Yes
2026-01-28 13:34 Sweden 194.71.11.121 2026-01-15 07:38 317:56 1.46 Yes
2026-01-28 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 317:54 0.97 Yes
2026-01-28 13:31 Germany 78.46.209.220 2026-01-15 07:38 317:53 0.77 Yes
2026-01-28 12:43 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 317:05 1.39 Yes
2026-01-28 12:41 United Kingdom 185.73.44.89 2026-01-15 07:38 317:03 0.72 Yes
2026-01-28 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 316:24 0.73 Yes
2026-01-28 12:01 Germany 78.46.209.220 2026-01-15 07:38 316:22 0.75 Yes
2026-01-28 11:47 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 316:09 1.30 Yes
2026-01-28 11:46 Sweden 194.71.11.121 2026-01-15 07:38 316:07 2.03 Yes
2026-01-28 10:50 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 315:12 0.71 Yes
2026-01-28 10:48 United Kingdom 185.73.44.89 2026-01-15 07:38 315:10 0.74 Yes
2026-01-28 10:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 315:01 0.79 Yes
2026-01-28 10:38 Germany 78.46.209.220 2026-01-15 07:38 315:00 0.70 Yes
2026-01-28 09:53 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 314:14 1.25 Yes
2026-01-28 09:51 Sweden 194.71.11.121 2026-01-15 07:38 314:13 1.81 Yes
2026-01-28 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 313:25 0.72 Yes
2026-01-28 09:02 Germany 78.46.209.220 2026-01-15 07:38 313:24 0.70 Yes
2026-01-28 09:01 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 313:23 0.71 Yes
2026-01-28 08:59 United Kingdom 185.73.44.89 2026-01-15 07:38 313:21 0.78 Yes
2026-01-28 07:53 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 312:15 1.25 Yes
2026-01-28 07:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 312:14 0.80 Yes
2026-01-28 07:52 Sweden 194.71.11.121 2026-01-15 07:38 312:14 2.54 Yes
2026-01-28 07:50 Germany 78.46.209.220 2026-01-15 07:38 312:12 0.70 Yes
2026-01-28 07:44 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 312:05 0.71 Yes
2026-01-28 07:42 United Kingdom 185.73.44.89 2026-01-15 07:38 312:04 3.98 Yes
2026-01-28 06:41 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 311:03 1.51 Yes
2026-01-28 06:39 United Kingdom 185.73.44.89 2026-01-15 07:38 311:01 0.75 Yes
2026-01-28 06:07 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 310:29 1.23 Yes
2026-01-28 06:06 Sweden 194.71.11.121 2026-01-15 07:38 310:27 2.12 Yes
2026-01-28 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 310:18 0.71 Yes
2026-01-28 05:55 Germany 78.46.209.220 2026-01-15 07:38 310:17 0.70 Yes
2026-01-28 04:59 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 309:21 1.60 Yes
2026-01-28 04:57 Sweden 194.71.11.121 2026-01-15 07:38 309:19 2.15 Yes
2026-01-28 04:54 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 309:15 0.72 Yes
2026-01-28 04:52 United Kingdom 185.73.44.89 2026-01-15 07:38 309:14 1.52 Yes
2026-01-28 04:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 309:05 0.73 Yes
2026-01-28 04:42 Germany 78.46.209.220 2026-01-15 07:38 309:04 0.70 Yes
2026-01-28 03:21 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 307:43 1.23 Yes
2026-01-28 03:20 Sweden 194.71.11.121 2026-01-15 07:38 307:41 2.00 Yes
2026-01-28 03:06 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 307:28 0.71 Yes
2026-01-28 03:04 United Kingdom 185.73.44.89 2026-01-15 07:38 307:26 1.58 Yes
2026-01-28 02:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 307:13 0.79 Yes
2026-01-28 02:49 Germany 78.46.209.220 2026-01-15 07:38 307:11 0.70 Yes
2026-01-28 02:19 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 306:41 1.72 Yes
2026-01-28 02:17 Sweden 194.71.11.121 2026-01-15 07:38 306:39 1.46 Yes
2026-01-28 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 306:01 0.79 Yes
2026-01-28 01:37 Germany 78.46.209.220 2026-01-15 07:38 305:59 0.70 Yes
2026-01-28 01:13 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 305:35 0.72 Yes
2026-01-28 01:12 United Kingdom 185.73.44.89 2026-01-15 07:38 305:34 1.51 Yes
2026-01-28 01:05 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 305:27 1.24 Yes
2026-01-28 01:03 Sweden 194.71.11.121 2026-01-15 07:38 305:25 1.55 Yes
2026-01-28 00:04 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 304:26 1.22 Yes
2026-01-28 00:02 Sweden 194.71.11.121 2026-01-15 07:38 304:24 1.46 Yes
2026-01-27 23:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 304:07 0.72 Yes
2026-01-27 23:44 Germany 78.46.209.220 2026-01-15 07:38 304:06 0.72 Yes
2026-01-27 23:39 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 304:01 0.73 Yes
2026-01-27 23:38 United Kingdom 185.73.44.89 2026-01-15 07:38 304:00 0.74 Yes
2026-01-27 22:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 303:02 0.79 Yes
2026-01-27 22:39 Germany 78.46.209.220 2026-01-15 07:38 303:01 0.69 Yes
2026-01-27 22:22 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 302:44 1.23 Yes
2026-01-27 22:20 Sweden 194.71.11.121 2026-01-15 07:38 302:42 2.34 Yes
2026-01-27 22:05 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 302:27 2.80 Yes
2026-01-27 22:03 United Kingdom 185.73.44.89 2026-01-15 07:38 302:25 0.71 Yes
2026-01-27 21:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 301:56 0.72 Yes
2026-01-27 21:32 Germany 78.46.209.220 2026-01-15 07:38 301:54 0.69 Yes
2026-01-27 20:37 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 300:59 1.25 Yes
2026-01-27 20:36 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 300:58 2.53 Yes
2026-01-27 20:36 Sweden 194.71.11.121 2026-01-15 07:38 300:58 1.45 Yes
2026-01-27 20:34 United Kingdom 185.73.44.89 2026-01-15 07:38 300:56 0.73 Yes
2026-01-27 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 300:28 0.72 Yes
2026-01-27 20:05 Germany 78.46.209.220 2026-01-15 07:38 300:26 0.69 Yes
2026-01-27 19:30 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 299:52 0.72 Yes
2026-01-27 19:28 United Kingdom 185.73.44.89 2026-01-15 07:38 299:50 1.04 Yes
2026-01-27 19:20 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 299:41 1.71 Yes
2026-01-27 19:18 Sweden 194.71.11.121 2026-01-15 07:38 299:40 3.33 Yes
2026-01-27 18:07 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 298:29 0.72 Yes
2026-01-27 18:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 298:28 0.78 Yes
2026-01-27 18:05 United Kingdom 185.73.44.89 2026-01-15 07:38 298:27 0.83 Yes
2026-01-27 18:05 Germany 78.46.209.220 2026-01-15 07:38 298:27 0.73 Yes
2026-01-27 17:54 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 298:16 1.24 Yes
2026-01-27 17:52 Sweden 194.71.11.121 2026-01-15 07:38 298:14 1.73 Yes
2026-01-27 17:02 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 297:23 0.71 Yes
2026-01-27 17:00 United Kingdom 185.73.44.89 2026-01-15 07:38 297:22 1.10 Yes
2026-01-27 16:51 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 297:13 1.23 Yes
2026-01-27 16:49 Sweden 194.71.11.121 2026-01-15 07:38 297:11 1.54 Yes
2026-01-27 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 296:40 0.73 Yes
2026-01-27 16:17 Germany 78.46.209.220 2026-01-15 07:38 296:39 0.70 Yes
2026-01-27 15:42 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 296:04 3.19 Yes
2026-01-27 15:41 United Kingdom 185.73.44.89 2026-01-15 07:38 296:03 0.72 Yes
2026-01-27 15:36 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 295:58 1.23 Yes
2026-01-27 15:34 Sweden 194.71.11.121 2026-01-15 07:38 295:56 3.25 Yes
2026-01-27 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 295:25 0.72 Yes
2026-01-27 15:02 Germany 78.46.209.220 2026-01-15 07:38 295:24 1.56 Yes
2026-01-27 14:35 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 294:57 0.71 Yes
2026-01-27 14:33 United Kingdom 185.73.44.89 2026-01-15 07:38 294:55 0.74 Yes
2026-01-27 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 294:25 0.71 Yes
2026-01-27 14:01 Germany 78.46.209.220 2026-01-15 07:38 294:23 0.70 Yes
2026-01-27 13:53 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 294:15 1.77 Yes
2026-01-27 13:51 Sweden 194.71.11.121 2026-01-15 07:38 294:13 1.53 Yes
2026-01-27 12:36 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 292:58 0.70 Yes
2026-01-27 12:35 United Kingdom 185.73.44.89 2026-01-15 07:38 292:57 0.75 Yes
2026-01-27 12:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 292:47 0.88 Yes
2026-01-27 12:24 Germany 78.46.209.220 2026-01-15 07:38 292:46 0.74 Yes
2026-01-27 12:07 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 292:29 1.43 Yes
2026-01-27 12:05 Sweden 194.71.11.121 2026-01-15 07:38 292:27 1.45 Yes
2026-01-27 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 291:30 0.87 Yes
2026-01-27 11:06 Germany 78.46.209.220 2026-01-15 07:38 291:28 0.69 Yes
2026-01-27 10:55 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 291:17 2.11 Yes
2026-01-27 10:53 Sweden 194.71.11.121 2026-01-15 07:38 291:15 1.45 Yes
2026-01-27 10:47 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 291:09 0.81 Yes
2026-01-27 10:46 United Kingdom 185.73.44.89 2026-01-15 07:38 291:07 2.55 Yes
2026-01-27 09:35 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 289:57 1.01 Yes
2026-01-27 09:33 United Kingdom 185.73.44.89 2026-01-15 07:38 289:55 1.33 Yes
2026-01-27 09:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 289:51 0.79 Yes
2026-01-27 09:27 Germany 78.46.209.220 2026-01-15 07:38 289:49 0.72 Yes
2026-01-27 09:18 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 289:40 1.23 Yes
2026-01-27 09:16 Sweden 194.71.11.121 2026-01-15 07:38 289:38 1.45 Yes
2026-01-27 07:57 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 288:19 0.72 Yes
2026-01-27 07:56 United Kingdom 185.73.44.89 2026-01-15 07:38 288:18 2.54 Yes
2026-01-27 07:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 288:10 0.71 Yes
2026-01-27 07:46 Germany 78.46.209.220 2026-01-15 07:38 288:08 0.70 Yes
2026-01-27 07:36 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 287:58 1.22 Yes
2026-01-27 07:34 Sweden 194.71.11.121 2026-01-15 07:38 287:56 1.45 Yes
2026-01-27 06:31 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 286:53 0.81 Yes
2026-01-27 06:29 United Kingdom 185.73.44.89 2026-01-15 07:38 286:51 1.03 Yes
2026-01-27 06:03 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 286:25 1.29 Yes
2026-01-27 06:01 Sweden 194.71.11.121 2026-01-15 07:38 286:23 1.53 Yes
2026-01-27 05:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 286:17 0.79 Yes
2026-01-27 05:53 Germany 78.46.209.220 2026-01-15 07:38 286:15 0.69 Yes
2026-01-27 05:01 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 285:23 1.22 Yes
2026-01-27 05:00 Sweden 194.71.11.121 2026-01-15 07:38 285:21 2.34 Yes
2026-01-27 04:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 284:57 0.72 Yes
2026-01-27 04:34 Germany 78.46.209.220 2026-01-15 07:38 284:56 0.69 Yes
2026-01-27 04:31 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 284:53 0.72 Yes
2026-01-27 04:30 United Kingdom 185.73.44.89 2026-01-15 07:38 284:52 0.73 Yes
2026-01-27 03:35 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 283:57 1.23 Yes
2026-01-27 03:34 Sweden 194.71.11.121 2026-01-15 07:38 283:56 2.19 Yes
2026-01-27 03:30 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 283:52 0.72 Yes
2026-01-27 03:28 United Kingdom 185.73.44.89 2026-01-15 07:38 283:50 0.73 Yes
2026-01-27 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 283:14 0.73 Yes
2026-01-27 02:51 Germany 78.46.209.220 2026-01-15 07:38 283:13 0.70 Yes
2026-01-27 02:01 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 282:23 2.11 Yes
2026-01-27 01:59 Sweden 194.71.11.121 2026-01-15 07:38 282:21 1.95 Yes
2026-01-27 01:47 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 282:09 0.72 Yes
2026-01-27 01:46 United Kingdom 185.73.44.89 2026-01-15 07:38 282:08 0.72 Yes
2026-01-27 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 282:05 0.73 Yes
2026-01-27 01:42 Germany 78.46.209.220 2026-01-15 07:38 282:04 0.70 Yes
2026-01-27 00:52 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 281:14 4.13 Yes
2026-01-27 00:51 Sweden 194.71.11.121 2026-01-15 07:38 281:12 1.45 Yes
2026-01-27 00:43 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 281:05 0.72 Yes
2026-01-27 00:42 United Kingdom 185.73.44.89 2026-01-15 07:38 281:04 0.72 Yes
2026-01-27 00:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 280:57 0.79 Yes
2026-01-27 00:33 Germany 78.46.209.220 2026-01-15 07:38 280:55 1.38 Yes
2026-01-26 23:07 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 279:29 1.90 Yes
2026-01-26 23:05 Sweden 194.71.11.121 2026-01-15 07:38 279:27 1.43 Yes
2026-01-26 22:47 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 279:09 0.72 Yes
2026-01-26 22:46 United Kingdom 185.73.44.89 2026-01-15 07:38 279:07 0.74 Yes
2026-01-26 22:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 279:03 0.72 Yes
2026-01-26 22:39 Germany 78.46.209.220 2026-01-15 07:38 279:01 0.69 Yes
2026-01-26 22:07 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 278:29 1.29 Yes
2026-01-26 22:05 Sweden 194.71.11.121 2026-01-15 07:38 278:27 2.47 Yes
2026-01-26 21:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 277:39 0.79 Yes
2026-01-26 21:16 Germany 78.46.209.220 2026-01-15 07:38 277:37 0.73 Yes
2026-01-26 21:14 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 277:36 0.73 Yes
2026-01-26 21:13 United Kingdom 185.73.44.89 2026-01-15 07:38 277:35 1.31 Yes
2026-01-26 20:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 276:38 0.72 Yes
2026-01-26 20:15 Germany 78.46.209.220 2026-01-15 07:38 276:37 0.70 Yes
2026-01-26 20:09 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 276:31 1.30 Yes
2026-01-26 20:07 Sweden 194.71.11.121 2026-01-15 07:38 276:29 1.51 Yes
2026-01-26 19:22 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 275:44 0.72 Yes
2026-01-26 19:20 United Kingdom 185.73.44.89 2026-01-15 07:38 275:42 2.54 Yes
2026-01-26 18:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 274:52 0.79 Yes
2026-01-26 18:30 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 274:51 1.24 Yes
2026-01-26 18:28 Germany 78.46.209.220 2026-01-15 07:38 274:50 0.70 Yes
2026-01-26 18:28 Sweden 194.71.11.121 2026-01-15 07:38 274:50 1.43 Yes
2026-01-26 18:08 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 274:30 0.73 Yes
2026-01-26 18:06 United Kingdom 185.73.44.89 2026-01-15 07:38 274:28 0.73 Yes
2026-01-26 17:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 273:41 0.73 Yes
2026-01-26 17:18 Germany 78.46.209.220 2026-01-15 07:38 273:40 0.70 Yes
2026-01-26 16:38 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 273:00 3.28 Yes
2026-01-26 16:37 Sweden 194.71.11.121 2026-01-15 07:38 272:58 2.00 Yes
2026-01-26 16:29 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 272:51 1.48 Yes
2026-01-26 16:27 United Kingdom 185.73.44.89 2026-01-15 07:38 272:49 0.74 Yes
2026-01-26 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 272:39 0.74 Yes
2026-01-26 16:16 Germany 78.46.209.220 2026-01-15 07:38 272:38 0.72 Yes
2026-01-26 14:47 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 271:09 1.23 Yes
2026-01-26 14:45 Sweden 194.71.11.121 2026-01-15 07:38 271:07 2.19 Yes
2026-01-26 14:41 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 271:02 0.73 Yes
2026-01-26 14:39 United Kingdom 185.73.44.89 2026-01-15 07:38 271:01 0.74 Yes
2026-01-26 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 270:46 0.72 Yes
2026-01-26 14:23 Germany 78.46.209.220 2026-01-15 07:38 270:45 0.73 Yes
2026-01-26 13:41 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 270:03 1.23 Yes
2026-01-26 13:39 Sweden 194.71.11.121 2026-01-15 07:38 270:01 1.45 Yes
2026-01-26 13:36 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 269:58 0.72 Yes
2026-01-26 13:34 United Kingdom 185.73.44.89 2026-01-15 07:38 269:56 3.13 Yes
2026-01-26 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 269:20 0.80 Yes
2026-01-26 12:57 Germany 78.46.209.220 2026-01-15 07:38 269:19 0.76 Yes
2026-01-26 12:26 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 268:48 0.91 Yes
2026-01-26 12:24 United Kingdom 185.73.44.89 2026-01-15 07:38 268:46 1.11 Yes
2026-01-26 12:06 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 268:27 1.25 Yes
2026-01-26 12:04 Sweden 194.71.11.121 2026-01-15 07:38 268:26 2.00 Yes
2026-01-26 11:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 267:23 0.73 Yes
