nwg-displays 0.3.27-2
| Architecture: | any |
|---|---|
| Repository: | Extra-Testing |
| Description: | Output management utility for sway and Hyprland Wayland compositors |
| Upstream URL: | https://github.com/nwg-piotr/nwg-displays |
| License(s): | MIT |
| Maintainers: |
Robin Candau |
| Package Size: | 82.7 KB |
| Installed Size: | 427.9 KB |
| Last Packager: | Robin Candau |
| Build Date: | 2026-01-30 09:49 UTC |
| Signed By: | Robin Candau |
| Signature Date: | 2026-01-30 09:50 UTC |
| Last Updated: | 2026-01-30 09:51 UTC |
Dependencies (9)
- gtk-layer-shell
- gtk3
- python
- python-gobject
- python-i3ipc
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (testing) (make)